Showing top 200 of 775 foundations
| # | Foundation Name | Location | |
|---|---|---|---|
| 151 | OUR LADY OF THE MOUNTAINS Direct Aid to the poor for electricity, natural gas/propane, water, rental assistance, food from our cupboard, doctor visits and prescriptions. | Sierra Vista, AZ | |
| 152 | BLESSINGS FOR LIFE INC Blessing for Life provides life-saving and life-changing supplies for those in need. | QUEEN CREEK, AZ | |
| 153 | HEAVENS HEALING HANDS The Organization main purpose is to provide humanitarian aid services to homeless military service veterans and homeless men women and children. Providing a mobile showers services also with food clothing and hygiene products to individuals in need | GLENDALE, AZ | |
| 154 | MENACHEM MENDEL ACADEMY The purpose of this charity is to educate the youth through the Torah to become educated, skill-oriented leaders passionate about making the world a better place. Achieving the goal is accomplished by a daily curriculum followed throughout the school week. Daily curriculum and hours are found in the schools handbook and on the schools website, both enclosed for reference. A team of teachers and upper management coordinate2 with one another daily to accomplish the purpose of the organization. Each are devoted to the education of the youth through the Torah which is shown through the time and effort put into the organization and outside services. The Founder of the organization allocates over 70% of his time to the organization in efforts to ensure the quality of education is upheld to the standards agreed upon.Each activity shown in the curriculum furthers the exempt purpose by providing a well-rounded formal education to implement learning, spiritual wellness and life skills to each st | SCOTTSDALE, AZ | |
| 155 | MISHAWAKA FOUNDATION THE GENERAL PURPOSE OF THE FOUNDATION IS TO GIVE FINANCIAL ASSISTANCE TO WORTHY PERSONS IN OBTAINING AN EDUCATION; TO FINANCE WORTHY AND NEEDY PERSONS AT SUMMER CAMPS; AND, TO PROVIDE RECREATIONAL FACILITIES AND PROGRAMS FOR COMMUNITY WELFARE EITHER AS ORIGINAL RECREATIONAL PROGRAMS OR AS SUPPLEMENTS TO ALREADY EXISTING RECREATIONAL PROGRAMS. | TUCSON, AZ | |
| 156 | REFUGEE AND IMMIGRANT RELIEF S THE ORGANIZATION IS DEDICATED TO PROVIDING EDUCATIONAL AND SOCIAL SERVICES TO MEET THE NEEDS OF REGUGEES AND IMMIGRANTS COMING TO ARIZONA TO INSURE A SUCCESSFUL | PHOENIX, AZ | |
| 157 | SEDONA-OAK CREEK UNIFIED SCHOOL DISTRICT The Sedona-Oak Creek Educational Foundation ignites the power of community and connects generous hearts with education to build and strengthen learning opportunities within the Sedona-Oak Creek Unified School District. To attract, manage, and award funds to students, teachers, and programs in the Districtto enrich and make a positive difference for the achievement of education ahead. | SEDONA, AZ | |
| 158 | AJO CENTER FOR SUSTAINABLE AGRICULTURE TO BRING PEOPLE TOGETHER AROUND FOOD, ENVIRONMENT AND SOCIAL JUSTICE ISSUES THROUGH PROMOTING HEALTHY NATURAL GARDENING AND CONSCIOUS EATING IN AJO, AZ. | AJO, AZ | |
| 159 | SUPPORT EDUCATION AND EMPLOYMENT TO ACCELERATE THE SUPPORT OF MEN AND WOMEN WHO HAVE SERVED OUR NATION IN UNIFORM AS PRODUCTIVE MEMBERS OF THE CIVILIAN COMMUNITY, INCLUDING THE PURSUIT OF ACADEMIC OR CERTIFICATION GOALS, AND GREATER OPPORTUNITY TO SUCCEED AND ADVANCE IN THE WORKPLACE. | SCOTTSDALE, AZ | |
| 160 | THE INDIA MISSION FOR EVANGELISM INC TO SPREAD THE MESSAGE OF JESUS CHRIST THROUGHOUT INDIA BY PROVIDING (CONTINUED ON SCHEDULE O) SUPPORT TO THE PEOPLE OF INDIA THROUGH EDUCATION AND FULFILLMENT OF BASIC NEEDS. | PRESCOTT VALLEY, AZ | |
| 161 | FEEDING AMERICAS HUNGRY CHILDREN The Organization provides for medical aid and supplies to devastated regions in third world countries. It also provides feeding programs and humanitarian aid to disadvantaged children and needy individuals. | PEORIA, AZ | |
| 162 | BUS BROWN FOUNDATION PROVIDED EDUCATIONAL SCHOLARSHIPS TO SEVEN STUDENTS TO PURSUE VARIOUS POSTSECONDARY DEGREES. | SCOTTSDALE, AZ | |
| 163 | NABI FOUNDATION NABI FOUNDATION IS A NATIONAL FOUNDATION COMMITTED TO SUPPORTING NATIVE AMERICAN YOUTH BY IMPLEMENTING PROGRAMS THAT ENCOURAGE HIGHER EDUCATION, SPORTS, HEALTH AND WELLNESS AND COMMUNITY BUILDING. | PHOENIX, AZ | |
| 164 | SAHUARITA USD EDUCATIONAL ENRICHMENT TO ENRICH EDUCATIONAL EXPERIENCES FOR TEACHERS, STUDENTS AND RESIDENTS OF THE COMMUNITY. | SAHUARITA, AZ | |
| 165 | RDCall Scholarship Fund Providing Scholarships for mining geological engineering education | Tucson, AZ | |
| 166 | ARIZONA LEADERSHIP FOUNDATION INC PROVIDING QUALITY EDUCATION | SCOTTSDALE, AZ | |
| 167 | SIGMA PHI EPSILON OF AZ BETA THE FOUNDATION WILL HELP FUND EDUCATIONAL PROGRAMS SUCH AS ALCOHOL AND DRUG AWARENESS PROGRAMS, LEADERSHIP DEVELOPMENT AND SCHOLARSHIPS AS FUNDS AVAILABLE. THE FOUNDATION WILL ALSO PROVIDE GRANTS TO AN ARIZONA NONPROFIT CORPORATION FOR CONSTRUCTION AND OPERATION OF EDUCATIONAL QUALIFIED AREAS IN THE SIGMA PHI EPSILON CHAPTER HOUSE AT THE UNIVERSITY OF ARIZONA. IN ADDITION, IT MAY PROVIDE LOANS TO THE SAME ARIZONA NONPROFIT CORPORATION FOR CONSTRUCTION OF THE UNIVERSITY OF ARIZONA SIGMA PHI EPSILON CHAPTER HOUSE AT MARKET INTEREST RATES. | TUCSON, AZ | |
| 168 | Mujeres Aliadas Supporting women and adolescents through educational and clinical services | Tucson AZ, AZ | |
| 169 | MESA, AZ | ||
| 170 | PHOENIX, AZ | ||
| 171 | Flagstaff, AZ | ||
| 172 | Prescott Valley, AZ | ||
| 173 | PHOENIX, AZ | ||
| 174 | Yuma, AZ | ||
| 175 | Tucson, AZ | ||
| 176 | TUCSON, AZ | ||
| 177 | SCOTTSDALE, AZ | ||
| 178 | SUN CITY WEST, AZ | ||
| 179 | Oracle, AZ | ||
| 180 | TUCSON, AZ | ||
| 181 | SURPRISE, AZ | ||
| 182 | PHOENIX, AZ | ||
| 183 | APACHE JCT, AZ | ||
| 184 | Phoenix, AZ | ||
| 185 | TUCSON, AZ | ||
| 186 | GLENDALE, AZ | ||
| 187 | Gilbert, AZ | ||
| 188 | PHOENIX, AZ | ||
| 189 | PRESCOTT, AZ | ||
| 190 | PHOENIX, AZ | ||
| 191 | Scottsdale, AZ | ||
| 192 | SCOTTSDALE, AZ | ||
| 193 | SCOTTSDALE, AZ | ||
| 194 | TEMPE, AZ | ||
| 195 | Tucson, AZ | ||
| 196 | TUCSON, AZ | ||
| 197 | FLAGSTAFF, AZ | ||
| 198 | TEMPE, AZ | ||
| 199 | SURPRISE, AZ | ||
| 200 | GLENDALE, AZ | ||
GrantWatch Intelligence™
Uncover best-fit funders faster. Let AI-powered GrantWatch Intelligence do the searching, so you can focus on applying.
Try GrantWatch Intelligence →
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Women-Owned Startups and Businesses
- Workforce
- Youth and At-Risk Youth
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Workforce
- Youth and At-Risk Youth
