Showing 100 foundations
| # | Foundation Name | Location | |
|---|---|---|---|
| 1 | COLUMBINE GARDEN CLUB THE PURPOSE OF THE ARIZONA COLUMBINE GARDEN CLUB IS TO STIMULATE THE KNOWLEDGE AND LOVE OF GARDENING, AID IN THE PROTECTION OF NATIVE TREES, PLANTS AND SHRUBS, AND RESTORE, IMPROVE AND PROTECT THE QUALITY OF THE ENVIRONMENT THROUGH PROGRAMS AND ACTIONS IN THE FIELDS OF CONSERVATION, CIVIC IMPROVEMENT AND EDUCATION. | PHOENIX, AZ | |
| 2 | Arizona Sportsmen for Wildlife The mission of the organization is to educate the public and outdoorsmen about wildlife and wildlife conservation and to raise funds for conservation grants. | New River, AZ | |
| 3 | PROFESSIONALS INTERNATIONAL HELPING RESOURCE-DEPRIVED COMMUNITIES THRIVE BY CREATING SUSTAINABLE ECONOMIC AND SOCIAL IMPROVEMENT THROUGH PARTNERSHIPS WITH SOCIAL VENTURES AROUND THE GLOBE IN LINE WITH UNITED NATIONS SUSTAINABLE DEVELOPMENT GOALS. | MARANA, AZ | |
| 4 | LOCAL FIRST FOR BUSINESS LOCAL FIRST ARIZONA SEEKS TO PROMOTE, SUPPORT, AND CELEBRATE A VIBRANT ARIZONA ECONOMY BY EDUCATING CITIZENS ABOUT LOCAL BUSINESS OWNERSHIP, SOCIAL EQUITY, CULTURAL DIVERSITY, ENVIRONMENTAL KINSHIP, AND COLLABORATION. | PHOENIX, AZ | |
| 5 | PAULA AND CABOT SEDGWICK FAMILY THE FOUNDATION IS COMMITTED TO PRESERVING THE LAND; ADVANCING RESEARCH IN ENVIRONMENTAL SCIENCE AND AGRICULTURE; ENCOURAGING SAFE, HEALTHY, ACTIVE LIVING; AND SHARING THE IMPORTANCE AND THE PRIVILEGE OF LEARNING WITH THE LEADERS OF TOMORROW, OUR CHILDREN. | NOGALES, AZ | |
| 6 | SOUTHWEST WILDLIFE FOUNDATION Promote Conservation Activities | YUMA, AZ | |
| 7 | EASTERN ARIZONA COLLEGE FOUNDATION THE PRIMARY OBJECTIVE OF THE ORGANIZATION IS TO HELP CREATE A POSITIVE ENVIRONMENT IN WHICH TO CULTIVATE GIFTS TO EASTERN ARIZONA COLLEGE. | THATCHER, AZ | |
| 8 | AMERICAN ASSOCIATION OF ZOO KEEPERS THE AMERICAN ASSOCIATION OF ZOO KEEPERS EXISTS TO ADVANCE EXCELLENCE IN THE ANIMAL KEEPING PROFESSION, FOSTER EFFECTIVE COMMUNICATION BENEFICIAL TO ANIMAL CARE, SUPPORT DESERVING CONSERVATION PROJECTS, AND PROMOTE THE PRESERVATION OF OUR NATURAL RESOURCES AND ANIMAL LIFE. | TUCSON, AZ | |
| 9 | MARANA HIGH SCHOOL PTO The purpose of MHS PTO is to enhance, support the educational experience at Marana High School, to develop a connection between school and home encouraging parent involvement, and improve the environment at Marana High School thru volunteer support | CORTARO, AZ | |
| 10 | ARIZONA OUTDOOR SPORTS INC INC AWARENESS CONSERVATION OF PUBLIC LAND | MESA, AZ | |
| 11 | H1O MINISTRIES Mission Statement:To touch lives, change hearts, and love people to Christ by helping provide for their spiritual, emotional, and physical needs. H10 is currently working toward obtaining funding in an effort to expand community resources, low-income housing and create opportunities to help low-income families/individuals and the working poor. H10 desires to create sustainability by merging for-profit and non-profit corporations together in an effort to provide funding, job opportunities, and resources to improve quality of life in our city, state, and nation. | Phoenix, AZ | |
| 12 | MITCHELL SWABACK CHARITIES INC OUR MISSION IS TO PROVIDE FOOD AND CLOTHING IN A HOPE-FILLED ENVIRONMENT TO THE UNDERSERVED IN THE GREATER PHOENIX AREA. | PHOENIX, AZ | |
| 13 | Exodus Community Services Inc Providing men and woman a clean, safe and sober environment where they can restore their lives and learn the necessary life skills to transition to independent living | Tucson, AZ | |
| 14 | LEGACY TRADITIONAL SCHOOL - MARICOPA TO PROVIDE MOTIVATED STUDENTS WITH THE OPPORTUNITY TO ACHIEVE ACADEMIC EXCELLENCE IN AN ACCELERATED, BACK-TO-BASICS, SAFE LEARNING ENVIRONMENT TAUGHT BY CARING, KNOWLEDGEABLE AND HIGHLY EFFECTIVE EDUCATORS IN COOPERATION WITH SUPPORTIVE, INVOLVED PARENTS. | CHANDLER, AZ | |
| 15 | THE TURTLE AND TORTOISE PRESERVATION GROUP EDUCATION TO THE PUBLIC IN THE EFFORT TO PROMOTE THE CONSERVATION OF VARIOUS TURTLE and TORTOISE SPECIES, AS WELL AS TO REHABILITATE ANIMALS IN ORDER TO ESTABLISH ASSURANCE COLONIES | MESA, AZ | |
| 16 | STARBRIGHT FOUNDATION INC Our mission is to rescue children and young adults from human trafficking and modern day slavery in sex for hire and exploitation in pornography, as well as other dangerous and abusive environments, in association with local law enforcement and governing authorities. We established a safe house for endangered children in a family home environment for healing within a licensed foster setting, supported with crisis counseling, trauma therapy and education. We offer specialized care for victims of ritual, clergy, incest, mental, physical and sexual abuses, along with support and education for their families. All our services are free. We promote awareness socially through education and training seminars for first responders, teachers, parents and students on the crimes of trafficking through child pornography, prostitution, neglect and exploitation; focusing on social media dangers for Internet safety, to prevent and intervene in human suffering within local communities and our nation. | Gilbert, AZ | |
| 17 | LEGACY TRADITIONAL SCHOOL - AVONDALE TO PROVIDE MOTIVATED STUDENTS WITH THE OPPORTUNITY TO ACHIEVE ACADEMIC EXCELLENCE IN AN ACCELERATED, BACK-TO-BASICS, SAFE LEARNING ENVIRONMENT TAUGHT BY CARING, KNOWLEDGEABLE, AND HIGHLY EFFECTIVE EDUCATORS IN COOPERATION WITH SUPPORTIVE, INVOLVED PARENTS. | CHANDLER, AZ | |
| 18 | LEGACY TRADITIONAL SCHOOL - NW TUCSON TO PROVIDE MOTIVATED STUDENTS WITH THE OPPORTUNITY TO ACHIEVE ACADEMIC EXCELLENCE IN AN ACCELERATED, BACK-TO-BASICS, SAFE LEARNING ENVIRONMENT TAUGHT BY CARING, KNOWLEDGEABLE, AND HIGHLY EFFECTIVE EDUCATORS IN COOPERATION WITH SUPPORTIVE, INVOLVED PARENTS. | CHANDLER, AZ | |
| 19 | AJO, AZ | ||
| 20 | Tucson, AZ | ||
| 21 | SCOTTSDALE, AZ | ||
| 22 | TUCSON, AZ | ||
| 23 | SCOTTSDALE, AZ | ||
| 24 | SURPRISE, AZ | ||
| 25 | TEMPE, AZ | ||
| 26 | PHOENIX, AZ | ||
| 27 | ANTHEM, AZ | ||
| 28 | COTTONWOOD, AZ | ||
| 29 | SCOTTSDALE, AZ | ||
| 30 | WILLCOX, AZ | ||
| 31 | CHANDLER, AZ | ||
| 32 | CHANDLER, AZ | ||
| 33 | PEORIA, AZ | ||
| 34 | PEORIA, AZ | ||
| 35 | PHOENIX, AZ | ||
| 36 | TUCSON, AZ | ||
| 37 | Paradise Valley, AZ | ||
| 38 | PATAGONIA, AZ | ||
| 39 | TUCSON, AZ | ||
| 40 | TEMPE, AZ | ||
| 41 | TUCSON, AZ | ||
| 42 | PAGE, AZ | ||
| 43 | PHOENIX, AZ | ||
| 44 | Phoenix, AZ | ||
| 45 | Mesa, AZ | ||
| 46 | GILBERT, AZ | ||
| 47 | PEORIA, AZ | ||
| 48 | Prescott, AZ | ||
| 49 | CHANDLER, AZ | ||
| 50 | PHOENIX, AZ | ||
GrantWatch Intelligence™
Uncover best-fit funders faster. Let AI-powered GrantWatch Intelligence do the searching, so you can focus on applying.
Try GrantWatch Intelligence →
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Women-Owned Startups and Businesses
- Workforce
- Youth and At-Risk Youth
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Workforce
- Youth and At-Risk Youth
